Tableau des allergènes Freshslice
|
TYPES D'ALLERGÈNES
|
Cacahuètes
|
Noix
|
Lait et Produits Laitiers
|
Œufs
|
Fruits mer (Poissons, coquillages, crustacés)
|
Soja
|
Blé & Gluten
|
Sésame
|
Sulfites
|
Moutarde
|
PRINCIPAUX INGRÉDIENTS
|
|
| DES PRODUITS | ||||||||||||
| PÂTE | Multi-Grain Dough | √ | √ | Flour (Wheat, Rye),Bran, Yeast, Whey Powder | ||||||||
| Multi-Grain Dough, Thin Crust | √ | √ | Flour (Wheat, Rye), Bran, Yeast, Whey Powder | |||||||||
| Gluten Free Cauliflower | Cauliflower, Rice, Tapioca | |||||||||||
| LES FROMAGES | Cheddar | √ | Cheese (Milk) | |||||||||
| Fêta | √ | Cheese (Milk) | ||||||||||
| Mozzarella | √ | Cheese (Milk) | ||||||||||
| Parmesan | √ | Cheese (Milk) | ||||||||||
| Vegan Mozzarella | Flour, Pea Protein, Tapioca, Oil (Coconut, Safflower), Corn Starch, Salt, Yeast Extract, TCP | |||||||||||
| SAUCES & VINAIGRETTES | BBQ Sauce | ‡ | √ | √ | √ | √ | √ | √ | √ | √ | Sugar, Tomato (Paste), Vinegar, Salt, Mustard, Onion, Garlic | |
| Sauce Poulet Au Beurre | ‡ | √ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | Tomato (Paste), Cream, Spices, Sugar, Yeast Extract, Salt, Oil (Canola) | ||
| Sauce Piquante | ‡ | ‡ | ‡ | Peppers (Cayenne), Vinegar, Salt, Garlic Powder | ||||||||
| Sauce Pesto | ‡ | √ | ‡ | ‡ | ‡ | √ | ‡ | Basil, Oil (Canola), Cheese (Parmesan, Ricotta, Milk), Salt, Spices | ||||
| Sauce Ranch | √ | √ | √ | Oil (Canola), Buttermilk (Milk), Egg (Liquid), Mustard, Spices | ||||||||
| Sauce Tomate | ‡ | ‡ | ‡ | ‡ | Tomato (Crushed), Salt, Sugar, Spices, Citric Acid | |||||||
| Sauce Blanche | √ | √ | √ | Oil (Canola), Buttermilk (Milk), Egg (Liquid), Mustard, Spices | ||||||||
| GARNITURE À LA VIANDE | Bacon | Pork, Tapioca Starch, Sugar, Salt, Spices | ||||||||||
| Bœuf | √ | Beef, Soy, Spices | ||||||||||
| Poulette | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | Chicken (Breast), Rice Starch, Salt, Spices | ||||
| Jambon | ‡ | ‡ | ‡ | √ | ‡ | ‡ | ‡ | Pork, Salt, Spices, Soy (Isolate) | ||||
| Pepperoni | ‡ | √ | Pork, Beef, Mustard, Garlic Powder, Spices | |||||||||
| Saucisse | √ | Pork, Garlic Powder, Spices | ||||||||||
| VEGGIE TOPPINGS | Maïs grillé au feu | Corn (Kernel, Roasted) | ||||||||||
| Jalapeno | Jalapeno (Sliced), Salt, Acetic Acid, Citric Acid, Spices | |||||||||||
| Champignons | Mushrooms (Pieces), Salt, Citric Acid | |||||||||||
| Olives, Black | Olives (Black, Sliced), Salt | |||||||||||
| Olives, Green | Olives (Green, Sliced), Salt, Citric Acid, Ascorbic Acid | |||||||||||
| Onions, Red | Onions (Red, Sliced) | |||||||||||
| Peppers, Green | Peppers (Bell, Green) | |||||||||||
| Peppers, Red | Peppers (Bell, Red) | |||||||||||
| Ananas | Pineapple (Pieces), Sugar, Citric Acid | |||||||||||
| Épinard | Épinard | |||||||||||
| Tomates | Tomatoes (Grape) | |||||||||||
| SUPPLÉMENTS | Pain Fromage | √ | √ | Flour (Wheat, Rye) Bran, Yeast, Whey Powder, Cheese (Milk) | ||||||||
| Ailes de Poulet | ‡ | ‡ | ‡ | ‡ | ‡ | Chicken (Wings), Rice Flour, Spices | ||||||
| Brownie Freshslice Cares | ‡ | √ | √ | √ | √ | Flour (Wheat), Sugar, Oil (Soybean), Egg (Liquid), Chocolate, Milk | ||||||
| SAUCES | Chipotle Ancho | √ | √ | √ | Oil (Soybean), Sugar, Pepper (Ancho Chili), Egg (Liquid), Milk, Mustard, Spices | |||||||
| Jalapeno au Fromage | √ | √ | Oil (Soybean), Sugar, Cheese (Powder, Milk), Pepper (Jalapeno), Spices | |||||||||
| Classic Ranch | √ | √ | Oil (Soybean), Sugar, Buttermilk (Powder, Milk), Yeast Extract, Spices | |||||||||
| Ail Rôti | √ | √ | Oil (Soybean), Sugar, Mustard, Garlic, Spices | |||||||||
| House Marinara | ‡ | ‡ | ‡ | ‡ | Tomato (Crushed), Salt, Sugar, Spices, Citric Acid | |||||||
| House Ranch | √ | √ | √ | Oil (Canola), Buttermilk (Milk), Egg (Liquid), Mustard, Spices | ||||||||
| DIVERS. INGRÉDIENTS | Huile de canola | Oil (Canola) | ||||||||||
| Flocons de chili | Peppers (Chili, Flake) | Olive Oil | Oil (Olive, Extra Virgin) | Sesame Seeds | ‡ | ‡ | ‡ | √ | ‡ | ‡ | Sesame (Seed, White) | |
SYMBOLES
INFORMATIONS IMPORTANTES POUR LES CLIENTS:
At Freshslice, we value customers health. This table shows all our products which contain, may contain or do not contain allergens which can cause allergic reactions to you. Special offers or promotional menu items are not included on this chart. There is similar chart but without ingredient in every store for their further review. This chart is updated 18-Nov-2019.