Comparison
Freshslice Allergen Chart
|
ALLERGEN TYPES
|
Peanuts
|
Tree Nuts
|
Milk & Milk Products
|
Eggs
|
Seafood (Fish, shellfish, crustaceans)
|
Soy
|
Wheat & Gluten
|
Sesame
|
Sulphites
|
Mustard
|
MAIN INGREDIENTS
|
|
| PRODUCTS | ||||||||||||
| CRUST | Multigrain Regular | √ | √ | Flour (Wheat, Rye),Bran, Yeast, Whey Powder | ||||||||
| Multigrain Thin | √ | √ | Flour (Wheat, Rye), Bran, Yeast, Whey Powder | |||||||||
| Gluten Free | Cauliflower, Rice, Tapioca | |||||||||||
| CHEESES | Cheddar | √ | Cheese (Milk) | |||||||||
| Feta | √ | Cheese (Milk) | ||||||||||
| Mozzarella | √ | Cheese (Milk) | ||||||||||
| Parmesan | √ | Cheese (Milk) | ||||||||||
| Tandori Paneer | √ | Cheese (Milk), Oil (Canola), Spices, Salt, Cumin Seeds, Carrom Seeds | ||||||||||
| SAUCES | BBQ Sauce | √ | Sugar, Tomato (Paste), Vinegar, Salt, Mustard, Onion, Garlic | |||||||||
| Butter Chicken Sauce | √ | Tomato (Paste), Cream, Spices, Sugar, Yeast Extract, Salt, Oil (Canola) | ||||||||||
| Hot Sauce | ‡ | ‡ | ‡ | Peppers (Cayenne), Vinegar, Salt, Garlic Powder | ||||||||
| Pesto Sauce | ‡ | √ | ‡ | ‡ | ‡ | √ | ‡ | Basil, Oil (Canola), Cheese (Parmesan, Ricotta, Milk), Salt, Spices | ||||
| Tomato Sauce | ‡ | ‡ | ‡ | Tomato (Crushed), Salt, Sugar, Spices, Citric Acid | ||||||||
| White Sauce | √ | √ | √ | Oil (Canola), Buttermilk (Powder, Milk), Egg (Liquid), Mustard, Spices | ||||||||
| MEATS | Bacon | Pork, Tapioca Starch, Sugar, Salt, Spices | ||||||||||
| Beef | √ | Beef, Soy, Spices | ||||||||||
| Chicken | ‡ | ‡ | ‡ | ‡ | ‡ | Chicken (Breast), Rice Starch, Salt, Spices | ||||||
| Ham | ‡ | ‡ | ‡ | √ | ‡ | ‡ | ‡ | Pork, Salt, Spices, Soy (Isolate) | ||||
| Pepperoni | √ | Pork, Beef, Mustard, Garlic Powder, Spices, Salt, Yeast Extract | ||||||||||
| Sausage | √ | Pork, Garlic Powder, Spices | ||||||||||
| VEGGIES | Flame-Roasted Corn | Corn (Kernel, Roasted) | ||||||||||
| Jalapeno | Jalapeno (Sliced), Salt, Acetic Acid, Citric Acid, Spices | |||||||||||
| Mushrooms | Mushrooms (Pieces), Salt, Citric Acid | |||||||||||
| Black Olive | Olives (Black, Sliced), Salt | |||||||||||
| Red Onion | Onions (Red, Sliced) | |||||||||||
| Green Pepper | Peppers (Bell, Green) | |||||||||||
| Red Pepper | Peppers (Bell, Red) | |||||||||||
| Pineapple | Pineapple (Pieces), Sugar, Citric Acid | |||||||||||
| Spinach | Spinach | |||||||||||
| Grape Tomatoes | Tomatoes (Grape) | |||||||||||
| EXTRAS | Cheesy Bread | √ | √ | Flour (Wheat, Rye) Bran, Yeast, Whey Powder, Cheese (Milk) | ||||||||
| Chicken Wings | ‡ | ‡ | √ | ‡ | ‡ | Chicken (Wings), Soy (Protein Isolate), Oil (Canola), Salt, Modified Corn Starch, Spices | ||||||
| Brownie | ‡ | √ | √ | √ | √ | Flour (Wheat), Sugar, Oil (Soybean), Egg (Liquid), Chocolate, Milk | ||||||
| DIPS | Ancho Chipotle | √ | Oil (Canola), Tomato (Paste), Ground Chipotle, Vinegar, Salt, Milk Powder, Natural Flavour, Spices | |||||||||
| Cheesy Jalapeno | √ | Oil (Canola), Jalapeño, Milk Powder, Cheese, Vinegar, Salt, Nutritional Yeast, Spices, Apple Cider Vinegar | ||||||||||
| Roasted Garlic | √ | √ | Oil (Canola), Egg, Vinegar, Garlic, Buttermilk Powder, Salt, Parmesan Cheese, Spices, Apple Cider Vinegar, Lactic Acid | |||||||||
| Marinara | Tomato (Paste), Sugar, Salt, Basil, Oregano, Oil (Canola), Spices, Citric Acid | |||||||||||
| Ranch | √ | Oil (Canola), Buttermilk Powder, Spices, Apple Cider Vinegar, Lactic Acid, Nutritional Yeast, Citric Acid | ||||||||||
| MISC. | Canola Oil | Oil (Canola) | ||||||||||
| Chili Flakes | Dried Peppers (Chili, Flaked) | |||||||||||
| Olive Oil | Oil (Olive, Extra Virgin) | |||||||||||
| Sesame Seeds | √ | Sesame (Seed, White) | ||||||||||
SYMBOLS
IMPORTANT INFORMATION FOR GUESTS:
At Freshslice, we value your health. This table shows all our products which contain, may contain or do not contain allergens which can cause allergic reactions to you. Special offers or promotional menu items are not included on this chart. There are similar charts (without ingredients) in every store for further review. This chart was last updated 30-Jun-2026.